News

March 28, 2015 Presidential Election Results As Announced By INEC

Published

on

L-R: Manager, Agriculture and Fisheries Sector, Institute of Export Operations and Management (Ieom), Mrs Ovueziue Elo, Market Development Officer, Pind Foundation, Mr Misan Edema-Sillo, Executive Secretary, Ieom, Mr Ofon Udofia and Assistant Manager, Bank of Industry, Mr Harrison Osauwagwe, at the 2015 Institution of Export Operations and Management Stakeholders Forum on E-commerce Platform for Agric-business in Port Harcourt recently .

State        Votes In % Favour  Of Party        Winner
APC               PDP
Abia        13,394 (3.34%)    368,303 (91.83%)       PDP
Adamawa    374,701 (56.67%)   251,664 (38.06%)    APC
Akwa Ibom    58,411 (5.68%)       953,304 (92.68%)      PDP
Anambra    17,926 (2.55%)       660,762 (93.94%)      PDP
Bauchi        931,598 (89.60%)   86,085 (8.28%)      APC
Bayelsa              5,194 (1.40%)         361,209 (97.17%)    PDP
Benue        373,961 (53.19%)   303,737 (43.20%)    APC
Borno        473,543 (94.86%)   25,640 (5.14%)        APC
Cross River    28,368 (6.09%)      414,863 (89.04%)       PDP
Delta        48,910 (3.74%)      1,211,405 (92.76%)     PDP
Ebonyi        19,518 (4.96%)      323,653 (82.28%)      PDP
Edo        208,469 (39.88%)   286,969 (54.87%)    PDP
Ekiti        120,331 (38.89%)   176,466 (57.03%)    PDP
Enugu        14,157 (2.42%)      553,003 (94.43%)      PDP
Gombe        361,245 (76.30%)    96,873 (20.46%)    APC
Kaduna        1,127,760 (68.34%)  484,085 (29.33%)    APC
Kano        1,903,999 (87.64%)   215,779 (9.93%)    APC
Katsina        1,345,441 (90.80%)  98,937 (6.68%)    APC
Kebbi        567,883 (79.41%)    100,972 (14.12%)    APC
Kogi        264,851 (60.29%)    149,987 (34.14%)    APC
Kwara        302,146 (65.48%)    132,602 (28.74%)    APC
Jigawa        885,988 (82.66%)    142,904 (13.33%)    APC
Imo        133,253 (18.21%)    559,185 (76.40%)    PDP
Lagos        792,460 (52.97%)    632,327 (42.27%)    APC
Nasarawa    236,838 (45.40%)    273,460 (52.42%)    PDP
Niger        657,678 (77.86%)    149,222 (17.67%)    APC
Ogun        308,290 (55.09%)    207,950 (37.16%)    APC
Ondo        299,889 (51.49%)    251,368 (43.16%)    APC
Osun        383,603 (57.83%)  249,929 (37.68%)    APC
Oyo        528,620 (56.93%)   303,376 (32.67%)    APC
Plateau        429,140 (42.88%)  549,615 (54.92%)    PDP
Rivers        69,239 (4.37%)      1,487,075 (93.84%)      PDP
Sokoto        671,926 (76.67%)  152,199 (17.37%)    APC
Taraba        261,326 (43.36%)  310,800 (51.57%)    PDP
.    Yobe        446,265 (90.75%)  25,526 (5.19%)        APC
Zamfara        612,202 (78.47%)  144,833 (18.56%)    APC
FCT (Abuja)    146,399 (46.33%)  157,195 (49.74%)g      PDP
Total Number Of States    APC    21    PDP    15 + FCT
Total Number Of Votes    APC  15,424,921 (53.80%)    PDP  12,853,162 (44.83%)
Winner Of Election: General Muhammadu Buhari  of All Progressives Congress (APC)

Trending

Exit mobile version