Stock/ Money
Sectoral Report Of Traing On The Floor Of The Nigerian Stock Exchange As At Friday April 9, 2010
2ND-TIER SECURITIES
Symbol LClose Open Close Change Trades Volume Value
CAPOIL 0.53 0.55 0.54 0.01 34 53,297,502 29,207,283.60
Sector Totals 34 53,297,502 29,207,283.60
AGRICULTURE
Symbol LClose Open Close Change Trades Volume Value
FTNCOCOA 1.21 1.15 1.20 -0.01 49 1,912,470 2,254,973.75
LIVESTOCK 0.79 0.82 0.82 0.03 29 1,150,964 943,490.48
OKITIPUPA 6.21 6.21 6.21 0.00 2 15,700 92,630.00
OKOMUOIL 21.62 21.62 21.62 0.00 1 500 10,270.00
PRESCO 6.50 6.20 6.79 0.29 28 877,440 5,704,583.00
Sector Totals 109 3,957,074 9,005,947.23
BANKING
Symbol LClose Open Close Change Trades Volume Value
ACCESS 10.38 10.70 10.88 0.50 338 15,881,720 172,154,922.28
AFRIBANK 2.86 3.00 3.00 0.14 164 17,284,992 51,601,363.99
DIAMONDBNK 9.85 9.80 9.97 0.12 155 10,854,165 107,532,882.98
ECOBANK 7.00 7.10 7.04 0.04 110 1,613,863 11,302,132.06
FCMB 9.30 9.35 9.27 -0.03 105 24,062,889 223,882,419.03
FIDELITYBK 3.31 3.32 3.30 -0.01 276 17,194,270 57,750,137.08
FIRSTBANK 17.98 17.95 17.95 -0.03 1,026 35,718,470 642,050,035.46
FIRSTINLND 0.70 0.73 0.73 0.03 109 12,211,721 8,887,586.48
GUARANTY 22.80 23.63 22.85 0.05 642 12,004,623 279,300,391.81
IBTC 11.99 11.56 11.75 -0.24 63 3,177,688 37,158,877.69
INTERCONT 2.38 2.38 2.27 -0 .11112 2,893,004 6,722,505.99
OCEANIC 2.16 2.26 2.10 -0.06 217 14,887,299 33,271,126.95
PLATINUM 1.83 1.92 1.90 0.07 98 7,197,351 13,612,349.05
SKYEBANK 8.17 8.10 8.13 -0.04 196 9,036,440 72,885,204.50
SPRINGBANK 1.07 1.07 1.07 0.00 16 219,430 233,810.36
STERLNBANK 2.90 2.91 2.76 -0.14 107 9,250,124 25,724,288.25
UBA 16.12 16.50 16.50 0.38 312 20,994,089 346,087,868.30
UBN 5.97 6.00 6.25 0.28 245 8,369,944 51,770,559.05
UNITYBNK 1.05 1.02 1.10 0.05 40 3,896,288 4,176,848.20
WEMABANK 1.15 1.20 1.20 0.05 106 7,392,336 8,829,656.59
ZENITHBANK 19.48 19.70 19.00 -0.48 446 16,808,449 321,863,070.59
Sector Totals 4,883 250,949,155 2,476,798,036.69
BREWERIES
Symbol LClose Open Close Change Trades Volume Value
GUINNESS 140.12 140.12 140.12 0.00 78 139,114 20,412,898.67
INTBREW 3.39 3.55 3.55 0.16 13 118,870 421,988.50
JOSBREW 3.41 3.41 3.41 0.00 1 1,000 3,240.00
NB 69.30 69.82 70.00 0.70 186 3,827,513 269,427,785.67
Sector Totals 278 4,086,497 290,265,912.84
BUILDING MATERIALS
Symbol LClose Open Close Change Trades Volume Value
ASHAKACEM 24.87 26.11 26.11 1.24 162 3,144,995 82,115,819.45
BCC 60.80 60.00 63.80 3.00 189 6,497,596 404,177,543.77
CCNN 25.90 27.19 25.75 -0.15 106 4,830,254 126,269,152.05
WAPCO 39.90 41.88 41.89 1.99 66 1,422,815 59,594,973.08
Sector Totals 523 15,895,660 672,157,488.35
CHEMICAL & PAINTS
Symbol LClose Open Close Change Trades Volume Value
AFRPAINTS 3.49 3.49 3.49 0.00 1 1,000 3,320.00
BERGER 6.55 6.55 6.55 0.00 12 38,673 265,683.51
CAP 29.67 29.67 29.67 0.00 5 28,906 877,299.50
DNMEYER 2.92 3.06 3.06 0.14 12 626,301 1,916,481.06
IPWA 1.26 1.20 1.20 -0.06 2 500,248 600,297.60
NIG-GERMAN 14.29 14.29 14.29 0.00 1 265 3,598.70
Sector Totals 33 1,195,393 3,666,680.37
CONGLOMERATES
Symbol LClose Open Close Change Trades Volume Value
AGLEVENT 4.63 4.63 4.63 0.00 30 255,284 1,193,847.36
PZ 30.00 31.30 31.38 1.38 76 4,840,780 147,815,576.42
SCOA 8.71 8.71 8.71 0.00 1 432 3,576.96
TRANSCORP 0.56 0.56 0.55 -0.01 45 9,540,170 5,276,351.90
UACN 54.70 54.70 54.71 0.01 92 2,570,076 140,266,556.09
UNILEVER 28.71 28.44 28.44 -0.27 100 883,795 24,850,355.68
Sector Totals 344 18,090,537 319,406,264.41
CONSTRUCTION
Symbol LClose Open Close Change Trades Volume Value
COSTAIN 7.49 7.86 7.86 0.37 58 2,198,768 17,282,316.48
JBERGER 41.89 43.50 43.98 2.09 34 386,017 16,928,977.66
MULTIVERSE 0.50 0.50 0.50 0.00 2 144,653 72,326.50
ROADS 3.46 3.46 3.46 0.00 1 2,000 7,260.00
Sector Totals 95 2,731,438 34,290,880.64
ENGINEERING TECHNOLOGY
Symbol LClose Open Close Change Trades Volume Value
CUTIX 3.42 3.42 3.42 0.00 4 20,259 72,729.81
NIWICABLE 0.54 0.56 0.56 0.02 8 205,640 115,140.60
Sector Totals 12 225,899 187,870.41
FOOD/BEVERAGES & TOBACCO
Symbol LClose Open Close Change Trades Volume Value
7UP 35.41 35.41 35.41 0.00 9 47,474 1,765,083.32
BIGTREAT 1.17 1.22 1.22 0.05 9 216,326 263,917.72
CADBURY 19.00 19.39 18.82 -0.18 89 1,249,105 23,870,727.22
DANGFLOUR 21.49 22.56 22.56 1.07 412 11,993,709 270,097,188.32
DANGSUGAR 21.00 20.52 20.06 -0.94 172 6,269,027 129,901,366.89
FLOURMILL 74.00 74.00 76.50 2.50 167 2,084,614 154,762,281.13
HONYFLOUR 8.55 8.60 8.55 0.00 86 2,359,474 20,467,751.68
NASCON 10.18 10.68 10.68 0.50 121 4,200,453 44,711,973.04
NBC 35.70 37.48 37.48 1.78 35 292,377 10,911,773.95
NESTLE 283.50 297.67 283.60 0.10 65 831,778 241,571,457.75
NNFM 35.62 37.38 37.38 1.76 8 70,461 2,611,052.40
TANTALIZER 1.34 1.40 1.40 0.06 71 5,655,140 7,662,295.58
UTC 0.85 0.89 0.89 0.04 11 152,573 135,789.97
Sector Totals 1,255 35,422,511 908,732,658.97
HEALTHCARE
Symbol LClose Open Close Change Trades Volume Value
EKOCORP 5.58 5.58 5.58 0.00 1 315 1,672.65
EVANSMED 1.58 1.65 1.65 0.07 47 2,526,104 4,168,071.60
FIDSON 3.36 3.52 3.52 0.16 54 2,819,052 9,918,693.44
GLAXOSMITH 28.00 28.00 28.00 0.00 29 201,677 5,771,017.95
MAYBAKER 6.74 7.07 7.07 0.33 31 437,243 3,075,970.65
NEIMETH 2.03 2.13 2.13 0.10 21 277,460 590,989.80
UNIONDAC 0.86 0.90 0.90 0.04 9 948,500 853,650.00
Sector Totals 192 7,210,351 24,380,066.09
INFOMATION & COMMUNICATION TECHNOLOGY
Symbol LClose Open Close Change Trades Volume Value
CHAMS 0.89 0.93 0.93 0.04 17 2,458,970 2,286,842.10
MTI 0.50 0.50 0.50 0.00 2 180,000 90,000.00
STARCOMMS 2.80 2.66 2.85 0.05 65 6,358,564 17,484,069.16
Sector Totals 84 8,997,534 19,860,911.26
INSURANCE
Symbol LClose Open Close Change Trades Volume Value
AIICO 1.49 1.56 1.56 0.07 73 7,057,806 11,010,177.36
CONTINSURE 0.93 0.97 0.91 -0.02 35 22,405,467 21,325,460.30
CORNERST 0.60 0.63 0.63 0.03 37 11,003,933 6,658,455.59
CUSTODYINS 4.09 4.20 3.90 -0.19 50 16,193,800 65,171,077.89
GNI 0.50 0.50 0.50 0.00 1 5,000 2,500.00
GOLDINSURE 0.94 0.94 0.98 0.04 47 6,072,408 5,860,450.76
GTASSURE 3.10 3.11 3.25 0.15 90 14,838,630 45,767,924.30
GUINEAINS 0.50 0.50 0.50 0.00 4 614,000 307,000.00
INTENEGINS 0.64 0.67 0.67 0.03 29 6,818,469 4,568,374.23
LASACO 0.55 0.56 0.57 0.02 91 16,889,193 9,609,797.81
LAWUNION 0.55 0.57 0.57 0.02 28 8,748,542 4,913,318.10
LINKASSURE 0.50 0.50 0.50 0.00 4 38,000 19,000.00
MBENEFIT 0.57 0.59 0.59 0.02 104 30,633,704 17,564,755.52
NEM 0.68 0.71 0.71 0.03 36 3,697,695 2,625,363.45
NIGERINS 0.85 0.89 0.89 0.04 3 261,000 232,290.00
OASISINS 0.97 0.93 0.93 -0.04 16 474,250 441,052.50
PRESTIGE 3.76 3.94 3.94 0.18 8 85,724 337,752.56
REGALINS 0.50 0.50 0.50 0.00 3 530,000 265,000.00
SOVRENINS 0.50 0.50 0.50 0.00 3 500,000 250,000.00
STACO 0.50 0.52 0.52 0.02 51 12,571,400 6,533,185.25
STDINSURE 0.54 0.56 0.56 0.02 31 3,072,095 1,720,373.20
UNIC 0.87 0.90 0.91 0.04 24 2,998,400 2,687,179.92
UNITYKAP 0.58 0.59 0.59 0.01 15 16,503,900 9,737,301.00
UNIVINSURE 0.50 0.50 0.50 0.00 5 219,500 109,750.00
WAPIC 0.87 0.89 0.87 0.00 25 475,520 420,730.96
Sector Totals 813 182,708,436 218,138,270.70
LEASING
Symbol LClose Open Close Change Trades Volume Value
CILEASING 4.00 4.20 4.20 0.20 31 1,469,572 6,057,202.40
Sector Totals 31 1,469,572 6,057,202.40
MARITIME
Symbol LClose Open Close Change Trades Volume Value
JAPAULOIL 1.81 1.90 1.90 0.09 92 2,856,118 5,426,624.20
Sector Totals 92 2,856,118 5,426,624.20
MEDIA
Symbol LClose Open Close Change Trades Volume Value
DAARCOMM 1.38 1.44 1.44 0.06 36 223,000 321,120.00
Sector Totals 36 223,000 321,120.00
MORTGAGE COMPANIES
Symbol LClose Open Close Change Trades Volume Value
ABBEYBDS 1.61 1.61 1.61 0.00 2 3,200,000 5,152,000.00
ASOSAVINGS 0.57 0.57 0.59 0.02 58 26,375,347 14,870,617.17
RESORTSAL 0.50 0.50 0.50 0.00 5 601,500 300,750.00
UNHOMES 0.96 1.00 0.95 -0.01 68 3,923,767 3,842,054.84
Sector Totals 133 34,100,614 24,165,422.01
OTHER FINANCIAL INSTITUTIONS
Symbol LClose Open Close Change Trades Volume Value
CRUSADER 0.89 0.93 0.93 0.04 16 2,070,390 1,924,955.49
DEAPCAP 2.02 2.02 2.02 0.00 2 100,000 202,000.00
ROYALEX 0.60 0.63 0.63 0.03 16 4,011,258 2,527,092.54
Sector Totals 34 6,181,648 4,654,048.03
PACKAGING
Symbol LClose Open Close Change Trades Volume Value
BAGCO 4.00 4.05 3.98 -0.02 745 5,171,350 20,513,107.14
BETAGLAS 16.43 17.23 17.23 0.80 14 168,605 2,846,678.00
Sector Totals 759 5,339,955 23,359,785.14
PETROLEUM(MARKETING)
Symbol LClose Open Close Change Trades Volume Value
AP 37.50 39.37 39.37 1.87 139 1,091,361 42,734,591.45
BECOPETRO 1.71 1.63 1.73 0.02 27 2,132,500 3,496,988.00
CHEVRON 69.79 69.79 69.79 0.00 6 9,637 706,102.99
CONOIL 44.00 44.00 44.00 0.00 21 56,878 2,465,769.82
ETERNAOIL 8.30 8.71 7.91 -0.39 48 679,974 5,699,088.10
MOBIL 118.67 118.67 118.67 0.00 13 19,185 2,390,451.00
OANDO 98.39 101.00 100.00 1.61 192 1,718,187 172,290,610.12
TOTAL 149.62 157.10 152.15 2.53 45 784,715 121,309,358.52
Sector Totals 491 6,492,437 351,092,960.00
PRINTING & PUBLISHING
Symbol LClose Open Close Change Trades Volume Value
LONGMAN 7.90 7.90 7.90 0.00 5 10,040 81,686.00
UPL 8.05 8.05 8.05 0.00 22 224,740 1,758,474.19
Sector Totals 27 234,780 1,840,160.19
REAL ESTATE
Symbol LClose Open Close Change Trades Volume Value
UAC-PROP 25.00 25.51 26.00 1.00 20 1,415,785 36,228,576.85
Sector Totals 20 1,415,785 36,228,576.85
ROAD TRANSPORTATION
Symbol LClose Open Close Change Trades Volume Value
ABCTRANS 1.13 1.18 1.18 0.05 19 1,217,000 1,433,810.00
Sector Totals 19 1,217,000 1,433,810.00
THE FOREIGN LISTINGS
Symbol LClose Open Close Change Trades Volume Value
ETI 20.00 20.00 20.00 0.00 26 311,913 6,262,225.70
Sector Totals 26 311,913 6,262,225.70
Overall Totals 10,592 654,558,240 5,503,816,396.37
Stocks rise on more signs of growth; Dow gains 56
Stocks rise as economy shows signs of growth; Greece remains in focus; Dow approaches 11,000
Stephen Bernard, AP Business Writer, On Friday April 9, 2010, 11:58 am
NEW YORK (AP) — Fresh signs Friday that the economy continues its slow, steady recovery and easing worries about Greece’s debt problems helped push stocks higher.
Stocks got a boost after reassuring statements from Greece’s finance minister and the head of the European Central Bank. Major European indexes are higher, while the dollar fell against the euro.
Major indexes pulled back briefly after Fitch Ratings cut its view on Greece’s debt, before quickly recovering. Stocks have been fluctuating in recent days on ongoing concerns about the European nation’s ability to repay debt.
Rising commodity prices also helped energy and material stocks, pushing indexes higher. Commodities mostly climbed on hopes demand will jump as the economy continues to improve. Chevron Corp. and ExxonMobil Corp. both rose.
The Dow Jones industrial average is again creeping toward the 11,000 level. It came within 13 points earlier in trading. The Dow is up 56 points.
The Dow broke a two-day losing streak Thursday after retailers reported strong March sales. J.C. Penney shares jumped after an analyst upgraded his view on the stock. The retailer raised its first-quarter outlook Thursday after reporting better-than-expected sales.
A report on wholesale inventories provided the latest positive sign on the economy. The Commerce Department said inventories rose 0.6 percent in February, better than the 0.4 percent forecast by economists polled by Thomson Reuters.
Sales at wholesalers also rose faster than expected, gaining 0.8 percent. It was the 11th straight month of rising sales. Economists had forecast a 0.5 percent rise.
Consistently rising inventories and sales at the wholesale level mean that manufacturers are getting steady orders that should allow them to hire more workers. It also means retailers are ramping up orders as consumers return to stores after curtailing their spending during the recession.
In early afternoon trading, the Dow rose 56.23, or 0.5 percent, to 10,983.30. The Standard & Poor’s 500 index rose 5.75, or 0.5 percent, to 1,192.18, while the Nasdaq composite index rose 9.36, or 0.4 percent, to 2,446.17.
The Dow has flirted with the 11,000 level throughout the week, coming within about a dozen points of the mark on both Monday and Tuesday. If the Dow hits 11,000, it would be the first time it reached that level in 18 months.
However, it hasn’t been able to hit that level as stocks have remained relatively flat throughout the week.
“Considering how fare we’ve come, a sideways week was appropriate,” said Maury Fertig, chief investment officer at Relative Value Partners in Northbrook, Ill.
If Dow rises Friday, it would give the index its sixth straight weekly gain for the first time since a stretch in March and April last year just after market bottomed. The Dow started the day at exactly the same level it closed last week. Analysts have said that the markets’ steady climb in recent weeks made it due for a pause.
About nine stocks rose for every five that fell on the New York Stock Exchange, where volume came to 390.1 million shares, compared with 355.3 million traded at the same point Thursday.
Benchmark crude for May delivery pulled back from morning highs was is now down 50 cents at $84.89 a barrel on the New York Mercantile Exchange. It rose above $86 a barrel earlier in the day.
Chevron jumped $1.61, or 2.1 percent, to $79.27, while ExxonMobil rose 94 cents to $68.80. J.C. Penney climbed 71 cents, or 2.3 percent, to $31.69.
Bond prices dipped as investors moved out of the safety of bonds and into stocks and commodities. The yield on the benchmark 10-year Treasury note, which moves opposite its price, rose to 3.92 percent from 3.89 percent late Thursday.
Solid demand throughout the week at Treasury auctions had sent yields lower in recent days, after the 10-year note yield rose above 4 percent on Monday for the first time since June.
The Russell 2000 index of smaller companies rose 1.96, or 0.3 percent, to 701.60.
Overseas, Britain’s FTSE 100 gained 1 percent, Germany’s DAX index rose 1.3 percent, and France’s CAC-40 jumped 1.8 percent. Japan’s Nikkei stock average rose 0.3 percent.
Buzz up! 0