Stock/ Money
Sectoral Report of Trading On the Floor Of The Nigerian Stock Exchange As At Thursday, April 1, 2010
Symbol LClose Open Close Change Trades Volume Value
CAPOIL 0.53 0.55 0.53 0.00 14 735,000 397,880.00
Sector Totals 14 735,000 397,880.00
AGRICULTURE
Symbol LClose Open Close Change Trades Volume Value
FTNCOCOA 1.11 1.15 1.07 -0.04 48 5,541,237 6,022,736.10
LIVESTOCK 0.72 0.70 0.70 -0.02 16 374,260 266,781.55
OKOMUOIL 21.62 21.62 21.62 0.00 1 920 19,890.40
PRESCO 6.38 6.30 6.50 0.12 16 1,057,515 6,725,840.84
Sector Totals 81 6,973,932 13,035,248.89
BANKING
Symbol LClose Open Close Change Trades Volume Valueolume Value
ACCESS 11.21 10.99 11.14 -0.07 196 10,228,835 112,821,252.70
AFRIBANK 2.69 2.57 2.56 -0.13 64 2,252,508 5,776,722.05
DIAMONDBNK 9.50 9.50 9.55 0.05 80 5,087,236 48,546,984.32
ECOBANK 6.99 6.80 6.90 -0.09 53 482,211 3,317,045.87
FCMB 9.00 9.00 9.10 0.10 72 2,050,900 18,517,821.10
FIDELITYBK 3.33 3.23 3.49 0.16 240 19,029,104 63,791,495.01
FIRSTBANK 16.39 16.39 16.70 0.31 681 9,175,370 151,034,487.87
FIRSTINLND 0.67 0.67 0.64 -0.03 103 6,861,507 4,411,973.33
GUARANTY 20.90 20.51 21.60 0.70 449 8,400,547 181,133,859.75
IBTC 10.96 10.56 11.11 0.15 54 1,937,661 21,433,202.10
INTERCONT 2.12 2.09 2.18 0.06 73 1,750,772 3,713,412.81
OCEANIC 2.00 1.92 1.95 -0.05 141 7,417,288 14,458,045.69
PLATINUM 1.66 1.69 1.61 -0.05 105 4,384,161 7,130,024.55
SKYEBANK 7.94 7.72 8.20 0.26 126 4,527,925 36,181,960.59
SPRINGBANK 1.00 1.03 1.03 0.03 12 190,479 196,071.49
STERLNBANK 2.76 2.89 2.80 0.04 109 7,854,580 21,326,072.59
UBA 15.20 14.52 14.80 -0.40 293 13,629,008 199,700,222.23
UBN 5.76 5.50 5.97 0.21 170 3,723,456 21,626,567.76
UNITYBNK 1.02 1.00 1.00 -0.02 13 263,942 264,705.00
WEMABANK 1.04 1.00 1.00 -0.04 53 1,826,313 1,841,991.70
ZENITHBANK 18.97 18.51 19.30 0.33 375 13,297,163 253,841,753.92
Sector Totals 3,462 124,370,966 1,171,065,672.43
BUILDING MATERIALS
Symbol LClose Open Close Change Trades Volume Value
ASHAKACEM 20.88 20.88 21.50 0.62 101 2,705,317 55,704,473.54
BCC 61.00 61.00 61.00 0.00 37 168,984 10,425,534.16
CCNN 21.98 23.00 23.00 1.02 109 2,722,684 61,049,147.81
WAPCO 34.50 34.00 35.50 1.00 59 1,252,946 44,072,728.90
Sector Totals 306 6,849,931 171,251,884.41
CHEMICAL & PAINTS
Symbol LClose Open Close Change Trades Volume Value
BERGER 5.67 5.67 5.67 0.00 3 22,000 124,740.00
CAP 29.67 29.67 29.67 0.00 2 1,764 52,717.08
DNMEYER 3.40 3.23 3.23 -0.17 7 104,866 338,717.18
NIG-GERMAN 14.29 14.29 14.29 0.00 2 341 4,630.78
Sector Totals 14 128,971 520,805.04
COMMERCIAL/SERVICES
Symbol LClose Open Close Change Trades Volume Value
AFROMEDIA 0.51 0.51 0.51 0.00 5 57,950 29,554.50
COURTVILLE 0.50 0.50 0.50 0.00 1 10,000 5,000.00
REDSTAREX 3.31 3.15 3.22 -0.09 37 727,324 2,317,338.60
Sector Totals 43 795,274 2,351,893.10
COMPUTER & OFFICE EQUIPMENT
Symbol LClose Open Close Change Trades Volume Value
NCR 8.13 8.13 8.13 0.00 3 10,498 85,408.74
OMATEK 0.57 0.56 0.58 0.01 18 798,432 447,377.60
TRIPPLEG 4.37 4.37 4.37 0.00 3 10,296 42,831.36
Sector Totals 24 819,226 575,617.70
CONGLOMERATES
Symbol LClose Open Close Change Trades Volume Value
AGLEVENT 3.81 4.00 4.00 0.19 12 145,078 580,312.00
PZ 31.35 30.42 30.42 -0.93 45 385,909 11,676,095.78
SCOA 8.71 8.71 8.71 0.00 1 416 3,444.48
TRANSCORP 0.50 0.52 0.52 0.02 36 3,961,760 2,039,632.20
UACN 50.35 50.00 50.50 0.15 94 2,302,027 116,045,482.95
UNILEVER 29.80 28.71 31.29 1.49 147 3,931,532 118,107,085.50
Sector Totals 335 10,726,722 248,452,052.91
CONSTRUCTION
Symbol LClose Open Close Change Trades Volume Value
COSTAIN 6.42 6.40 6.50 0.08 162 4,380,896 28,037,210.18
JBERGER 34.73 36.35 36.44 1.71 48 704,218 25,542,169.83
MULTIVERSE 0.50 0.50 0.50 0.00 4 2,006,000 1,003,000.00
Sector Totals 214 7,091,114 54,582,380.01
FOOD/BEVERAGES & TOBACCO
Symbol LClose Open Close Change Trades Volume Value 7UP 33.73 33.73 33.73 0.00 15 87,791 3,098,586.37
BIGTREAT 0.98 1.02 1.02 0.04 58 2,974,321 2,955,757.33
CADBURY 18.77 18.02 18.20 -0.57 70 669,415 12,156,290.28
DANGFLOUR 18.53 18.53 19.00 0.47 244 6,155,202 116,294,583.75
DANGSUGAR 18.63 18.45 19.00 0.37 121 5,583,473 104,567,096.21
FLOURMILL 61.06 61.00 64.00 2.94 87 938,179 58,018,351.25
HONYFLOUR 9.00 9.00 9.00 0.00 34 154,365 1,383,047.20
NASCON 8.88 9.17 8.80 -0.08 139 6,932,322 59,884,078.24
NBC 32.60 32.60 32.60 0.00 20 36,645 1,163,771.10
NESTLE 270.00 270.00 270.00 0.00 43 581,750 151,324,422.36
NNFM 30.79 32.32 32.32 1.53 7 111,000 3,579,870.00
TANTALIZER 1.32 1.38 1.38 0.06 94 5,766,480 7,859,155.13
UTC 0.72 0.75 0.75 0.03 10 246,950 185,212.50
Sector Totals 942 30,237,893 522,470,221.72
HEALTHCARE
Symbol LClose Open Close Change Trades Volume Value
EVANSMED 1.32 1.38 1.38 0.06 4 56,000 77,280.00
FIDSON 3.70 3.52 3.58 -0.12 59 3,587,913 12,782,750.31
GLAXOSMITH 27.56 27.56 27.56 0.00 18 92,356 2,597,308.56
MAYBAKER 5.83 5.83 5.83 0.00 25 225,550 1,344,981.50
NEIMETH 1.85 1.85 1.85 0.00 12 40,296 78,174.24
UNIONDAC 0.76 0.79 0.76 0.00 61 5,984,886 4,513,931.66
Sector Totals 179 9,987,001 21,394,426.27
INSURANCE
Symbol LClose Open Close Change Trades Volume Value
AFRINSURE 0.50 0.50 0.50 0.00 2 200,000 100,000.00
AIICO 1.28 1.34 1.30 0.02 113 11,291,498 14,869,501.26
CONTINSURE 0.97 0.97 0.94 -0.03 17 4,533,360 4,328,692.20
CORNERST 0.57 0.55 0.59 0.02 31 7,112,086 4,164,791.30
CUSTODYINS 3.99 3.98 3.95 -0.04 17 774,611 3,056,519.29
GNI 0.50 0.50 0.50 0.00 1 3,000,000 1,500,000.00
GOLDINSURE 0.79 0.82 0.82 0.03 72 25,213,465 20,401,992.57
GTASSURE 3.54 3.42 3.40 -0.14 57 18,725,767 63,588,899.07
GUINEAINS 0.50 0.50 0.50 0.00 1 50,000 25,000.00
HMARKINS 0.50 0.50 0.50 0.00 3 82,500 41,250.00
INTENEGINS 0.55 0.57 0.57 0.02 42 2,865,842 1,626,831.39
LASACO 0.50 0.52 0.50 0.00 35 3,266,229 1,661,106.29
LAWUNION 0.54 0.54 0.52 -0.02 24 6,070,857 3,247,445.64
LINKASSURE 0.50 0.50 0.50 0.00 2 184,000 92,000.00
MBENEFIT 0.58 0.58 0.60 0.02 68 10,159,913 5,932,013.00
NEM 0.59 0.59 0.61 0.02 70 11,798,506 7,111,560.78
NIGERINS 0.78 0.790 0.81 0.03 9 334,976 265,281.28
OASISINS 1.02 0.97 0.97 -0.05 1 100,000 97,000.00
PRESTIGE 3.42 3.42 3.42 0.00 6 29,299 99,140.76
REGALINS 0.50 0.50 0.50 0.00 1 290,000 145,000.00
SOVRENINS 0.50 0.50 0.50 0.00 4 294,500 147,250.00
STACO 0.50 0.50 0.50 0.00 14 561,700 280,850.00
STDINSURE 0.50 0.50 0.50 0.00 20 1,192,204 596,102.00
UNIC 0.81 0.80 0.78 -0.03 19 11,810,650 9,534,556.10
UNITYKAP 0.56 0.56 0.56 0.00 1 10,000,000 5,600,000.00
UNIVINSURE 0.50 0.50 0.50 0.00 2 220,000 110,000.00
WAPIC 0.96 0.93 0.93 -0.03 7 112,000 104,160.00
Sector Totals 639 130,273,963 148,726,942.93
LEASING
Symbol LClose Open Close Change Trades Volume Value
CILEASING 3.50 3.50 3.50 0.00 55 7,088,491 24,819,340.23
Sector Totals 55 7,088,491 24,819,340.23
MARITIME
Symbol LClose Open Close Change Trades Volume Value
JAPAULOIL 1.70 1.75 1.62 -0.08 385 22,840,580 38,326,620.66
Sector Totals 385 22,840,580 38,326,620.66
PETROLEUM(MARKETING)
Symbol LClose Open Close Change Trades Volume Value
AP 40.98 40.98 40.98 0.00 39 55,031 2,142,907.14
BECOPETRO 1.92 1.83 1.98 0.06 19 617,948 1,144,631.00
CHEVRON 69.79 69.79 69.79 0.00 8 3,602 254,515.58
CONOIL 44.00 44.00 44.00 0.00 14 13,322 562,964.63
ETERNAOIL 9.01 9.06 9.06 0.05 33 212,088 1,913,220.34
MOBIL 107.64 107.64 107.64 0.00 7 4,775 488,291.50
OANDO 85.00 85.00 85.00 0.00 59 521,647 44,551,141.01
TOTAL 149.62 149.62 149.62 0.00 7 46,926 7,372,074.60
Sector Totals 186 1,475,339 58,429,745.80
PRINTING & PUBLISHING
Symbol LClose Open Close Change Trades Volume Value
LONGMAN 8.22 8.22 8.22 0.00 3 23,893 205,683.19
UPL 6.98 6.95 7.32 0.34 18 785,415 5,485,200.62
Sector Totals 21 809,308 5,690,883.81
Overall Totals 10,252 408,781,638 2,754,413,169.09